

This product is proudly
made in Germany
made in Germany

| AMOLUX RUBY Size Chart (One side) | ||||||||||
| Size | Weight | Height | Width | |||||||
| Size 4 | 9.3 oz (264 grams) | 6.5 in (16.5 cm) | 5.1 in (13 cm) | |||||||
| Size 6 | 1 lb 0.76 oz (475 grams) | 7.1 in (18 cm) | 5.7 in (14.5 cm) | |||||||
| Size 8 | 1 lb 3.2 oz (545 grams) | 7.7 in (19.5 cm) | 6.1 in (15.5 cm) | |||||||
| Size 10 | 1 lb 8.6 oz (696 grams) | 8.1 in (20.5 cm) | 6.5 in (16.5 cm) | |||||||
| Size 12 | 2 lb 0.4 oz (918 grams) | 8.3 in (21 cm) | 6.9 in (17.5 cm) | |||||||
| Size 14 | 2 lb 5 oz (1048 grams) | 8.9 in (22.5 cm) | 7.1 in (18 cm) | |||||||
| Size 16 | 2 lb 8.5 oz (1148 grams) | 9.1 in (23 cm) | 7.1 in (18 cm) | |||||||
Go braless with AMOLUX Ruby breast forms
- Made with Ultra Soft silicone
- Non-shiny super-soft realistic finish
- Natural triangle shape is perfect for wide chests
- Full of movement and bounce for the perfect luxury
- Natural-looking profile

Experience perfect luxury with Ruby attachable breast forms from AMOLUX. These breast forms are full of natural movement and are soft as cashmere. Tapered edges help create a more natural appearance. Slightly concave back fits most body types.
- Naturally weighted
- One year manufacturers' warranty against defects
- Super-durable back membrane is great for attaching with our double-sided tapes
- Can also be used in a bra
- Beautiful AMOLUX storage box included
- Includes FREE tape kit so you can go braless
As always, your breast forms will be shipped discreetly in a plain, unmarked box with no identifying labels.
Never sleep ON your silicone breast forms. Your weight may burst them!
This item ships from Point Robets, WA.

AMOLUX Ruby breast forms fitting chart
| Bra band | |||||||||||
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||
| Desired cup size | A Cup | 4 | 4 | 6 | 8 | 10 | 12 | ||||
| B Cup | 4 | 4 | 6 | 8 | 10 | 12 | 14 | ||||
| C Cup | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 | |||
| D Cup | 4 | 6 | 8 | 8 | 10 | 12 | 14 | 16 | |||
| DD Cup | 6 | 8 | 10 | 12 | 14 | 14 | 16 | ||||
| DDD/E Cup | 8 | 10 | 12 | 14 | 16 | ||||||
| F Cup | 10 | 12 | 14 | 16 | |||||||
| G Cup | 12 | 14 | 16 | ||||||||
































